
Now, you no longer have to go to the doctor regularly to get your blood pressure checked. This Beurer Upper Arm Blood Pressure Monitor provides quite accurate results and with its inbuilt storage space, you can keep a close tab on the patterns of your blood pressure. The BM 20 has been awarded the seal of approval by the German Hypertension Society.
|
BP Monitor Type
|
||||
| Function Type | Digital | |||
| Type | Upper Arm | |||
|
Cuff Specifications
|
||||
| Cuff Size | Regular | |||
| Cuff Tube Length | 600 mm | |||
| Cuff Material | Nylon & Polyester | |||
| Cuff Dimension | 22-32 cm | |||
|
Air Pressure Control
|
||||
| Air Pressure Control | Digital - Automatic | |||
| Inflation Technology | Automatic by Electric Pump | |||
| Deflation Technology | Automatic Pressure Release Valve | |||
| Rapid Air Release Technology | Automatic Exhaust Valve | |||
|
Technology
|
||||
| Measurement Method | Oscillometric | |||
| Memory (Number of Readings) | 60 | |||
| Display Type | LCD | |||
| Opertaing Temperature Range | 0-40 °C | |||
|
Display Features
|
||||
| Hypertension Indicator | Yes | |||
| Blood Pressure Level Indicator | Yes | |||
| Body Movement Indicator | Yes | |||
| Date & Time Display | Yes | |||
|
Measurement
|
||||
| Measuring Range- BP | 0-299 mmHg | |||
| Accuracy-BP | +/-3 mmHg | |||
| Measuring Range-Pulse | 40-180 BPM | |||
| Accuracy-Pulse | +/-5 BPM | |||
|
Power Requirements
|
||||
| Power Source | AA Batteries | |||
| Battery Life (Measurements) | 300 | |||
|
Warranty
|
||||
| Warranty Duration | 1 Year | |||
| Warranty Type | Manufacturer's Warranty | |||
|
Advanced Features
|
||||
| Advanced Features | Fast Measurement | |||
Source:Beurer